3 - 200 Holland Court Bradford West Gwillimbury, Ontario L3Z 1R9
$515,000Maintenance, Heat, Electricity, Insurance, Water
$760.02 Monthly
Maintenance, Heat, Electricity, Insurance, Water
$760.02 MonthlyA cozy oasis to call home! This 2 bed, 2 bath, south facing 974 sq foot condo with walkout to green space is perfect for carefree living. With updates to the kitchen (including dishwasher rough-in), bathroom and electrical panel; this unit has been lovingly cared for. The kitchen has a good sized pantry and lots of counter space. Your storage needs are well covered with an oversized entry closet, large laundry room with shelving and large walk-in closet in the primary bedroom. Combine those with the storage locker and it wont even feel like downsizing. The formal dining room and living room are great for entertaining guests. The building features an updated lounge, party room, underground parking for you and has plenty of visitors parking. Located walking distance to restaurants, medical offices/labs and public transport. CONDO FEES INCLUDE HEAT, HYDRO, WATER, PARKING and BUILDING INSURANCE!! Garage and storage locker are all on the same floor so no elevator required! (id:63616)
Property Details
| MLS® Number | N13151598 |
| Property Type | Single Family |
| Community Name | Bradford |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Intercom, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.69 m | 3.5 m | 2.69 m x 3.5 m |
| Main Level | Dining Room | 2.69 m | 3.74 m | 2.69 m x 3.74 m |
| Main Level | Living Room | 3.34 m | 5.71 m | 3.34 m x 5.71 m |
| Main Level | Primary Bedroom | 3.29 m | 5.59 m | 3.29 m x 5.59 m |
| Main Level | Bedroom 2 | 2.8 m | 3.94 m | 2.8 m x 3.94 m |
| Main Level | Bathroom | 1.21 m | 1.66 m | 1.21 m x 1.66 m |
| Main Level | Bathroom | 1.57 m | 2.31 m | 1.57 m x 2.31 m |
| Main Level | Laundry Room | 1.82 m | 2.31 m | 1.82 m x 2.31 m |
Contact Us
Contact us for more information





























