802 - 190 Borough Drive Toronto, Ontario M1B 0P6
3 Bedroom
2 Bathroom
1,000 - 1,199 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$3,000 Monthly
2 + 1 condo unit, Separate Den, East Ravine with Open balcony. Modern Open kitchen with Eat-in, NEW laminate floors, Spacious living and dining room. Lots of Sunlight ,Huge windows with Green View in Living and Primary Room, great recreational amenities. Steps to park, schools, shops, restaurant etc. (id:63616)
Property Details
| MLS® Number | E13143226 |
| Property Type | Single Family |
| Community Name | Bendale |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Separate Electricity Meters, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.72 m | 5.46 m | 4.72 m x 5.46 m |
| Ground Level | Dining Room | 4.72 m | 5.46 m | 4.72 m x 5.46 m |
| Ground Level | Kitchen | 4.42 m | 2.45 m | 4.42 m x 2.45 m |
| Ground Level | Primary Bedroom | 4.87 m | 3.3 m | 4.87 m x 3.3 m |
| Ground Level | Bedroom 2 | 3.4 m | 2.59 m | 3.4 m x 2.59 m |
| Ground Level | Den | 2.18 m | 1.8 m | 2.18 m x 1.8 m |
https://www.realtor.ca/real-estate/29769495/802-190-borough-drive-toronto-bendale-bendale
Contact Us
Contact us for more information





















