43.5 King Street E Clarington, Ontario L1C 1N1
1 Bedroom
2 Bathroom
700 - 1,100 ft2
Wall Unit
Baseboard Heaters
$1,950 Monthly
Fantastic opportunity to lease right downtown in the heart of historic Bowmanville. This apartment has been renovated top to bottom and features 1 bed & 1.5 bath with a big upstairs loft space that can be used as a studio, office, additional bedroom or just another living space. There is one surface-level parking space for the tenant right outside their door as well a fenced-in area offering a small outdoor space with privacy and the option to bring a barbecue. This is easy living with no property to maintain, steps to a great restaurants, and transit right at your door. Looking for A+ tenant. (id:63616)
Property Details
| MLS® Number | E13128374 |
| Property Type | Multi-family |
| Community Name | Bowmanville |
| Amenities Near By | Hospital, Park, Public Transit, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 100+ Years |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.99 m | 3.06 m | 3.99 m x 3.06 m |
| Main Level | Living Room | 4.59 m | 3.07 m | 4.59 m x 3.07 m |
| Upper Level | Bedroom | 4.57 m | 4 m | 4.57 m x 4 m |
https://www.realtor.ca/real-estate/29752640/435-king-street-e-clarington-bowmanville-bowmanville
Contact Us
Contact us for more information















