1 - 215 King Street Niagara-On-The-Lake, Ontario L0S 1J0
2 Bedroom
1 Bathroom
0 - 699 ft2
Wall Unit
Heat Pump
$2,050 Monthly
Located in the heart of Old Town Niagara-on-the-Lake, this fully renovated 2-bedroom apartment is just steps away from restaurants, bars, boutique shops, and Balzac's Coffee Roasters - because life is better when coffee and wine are within walking distance. Features include spacious bedrooms with large closets, ensuite laundry, and a large private balcony perfect for morning coffees or evening wine. ALL INCLUSIVE, Cable and internet not included. No exclusive parking included; however, a parking pass may be purchased directly through the Town for $360/year. (id:63616)
Property Details
| MLS® Number | X13117476 |
| Property Type | Single Family |
| Community Name | 101 - Town |
| Features | In Suite Laundry |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Living Room | 5.13 m | 4.09 m | 5.13 m x 4.09 m |
| Upper Level | Kitchen | 4.45 m | 1.98 m | 4.45 m x 1.98 m |
| Upper Level | Bathroom | 2.69 m | 1.5 m | 2.69 m x 1.5 m |
| Upper Level | Bedroom | 3.02 m | 3.02 m | 3.02 m x 3.02 m |
| Upper Level | Bedroom 2 | 5.11 m | 3.2 m | 5.11 m x 3.2 m |
https://www.realtor.ca/real-estate/29739866/1-215-king-street-niagara-on-the-lake-town-101-town
Contact Us
Contact us for more information










