802 - 111 St Clair Avenue W Toronto, Ontario M4V 1N5
2 Bedroom
1 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$599,000Maintenance, Insurance, Common Area Maintenance
$717.51 Monthly
Maintenance, Insurance, Common Area Maintenance
$717.51 MonthlyWelcome to Imperial Plaza, one of Midtown Toronto's most iconic luxury residences. This bright 1Bedroom + Den suite features soaring ceilings, an open-concept layout, modern kitchen, spacious living/dining area, and versatile den ideal for home office. Includes ensuite laundry and 1 parking space. Residents enjoy over 20,000 sq. ft. of premium amenities including indoor pool, gym, squash courts, theatre, party room, and 24-hr concierge. Conveniently located steps to transit, parks, shops, restaurants, Longo's and LCBO. (id:63616)
Property Details
| MLS® Number | C13097812 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.24 m | 4.02 m | 5.24 m x 4.02 m |
| Flat | Dining Room | 5.24 m | 4.02 m | 5.24 m x 4.02 m |
| Flat | Kitchen | 5.24 m | 3.05 m | 5.24 m x 3.05 m |
| Flat | Primary Bedroom | 3.05 m | 30.5 m | 3.05 m x 30.5 m |
| Flat | Den | 3.14 m | 2.62 m | 3.14 m x 2.62 m |
Contact Us
Contact us for more information













