40 Marbrook Street Richmond Hill, Ontario L4C 0Y9
4 Bedroom
5 Bathroom
3,000 - 3,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$5,600 Monthly
Wonderful 4Br Huge House For Lease*****Great Location! Walking Distance To Plaza;***** Quality Hardwood Fl, Coffered Ceiling On Main Gl. 2 Full Ensuite Baths & All Bedrooms Has W/I Closet On Fl. Lots Of Storage.FinishedBsmt With Rec Rm and kitchen, also walk up. (id:63616)
Property Details
| MLS® Number | N13075022 |
| Property Type | Single Family |
| Community Name | Mill Pond |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk-up |
| Basement Type | N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 115 Ft |
| Size Total Text | 40 X 115 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 2 m | 2.3 m | 2 m x 2.3 m |
| Second Level | Laundry Room | 2.6 m | 1.08 m | 2.6 m x 1.08 m |
| Second Level | Primary Bedroom | 5.5 m | 4 m | 5.5 m x 4 m |
| Second Level | Bedroom 2 | 4 m | 3.4 m | 4 m x 3.4 m |
| Second Level | Bedroom 3 | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
| Second Level | Bedroom 4 | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Main Level | Living Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
| Main Level | Dining Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
| Main Level | Family Room | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
| Main Level | Office | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
| Main Level | Kitchen | 6.4 m | 3.84 m | 6.4 m x 3.84 m |
https://www.realtor.ca/real-estate/29691930/40-marbrook-street-richmond-hill-mill-pond-mill-pond
Contact Us
Contact us for more information


















































