2009 - 8 Lee Centre Drive Toronto, Ontario M1H 3H8
4 Bedroom
3 Bathroom
1,200 - 1,399 ft2
Central Air Conditioning
Forced Air
$3,600 Monthly
Bright and spacious oversized corner condo featuring 4 large bedrooms, 3 full bathrooms, and approximately 1300 sq ft of sun-filled living spacewith open south exposure. Fully upgraded with hardwood floors, stainless steel appliances, granite counters, marble foyer and includes parkingand locker. Excellent amenities in a prime location near Scarborough Town Centre, Centennial College, and Hwy 401. (id:63616)
Property Details
| MLS® Number | E13068036 |
| Property Type | Single Family |
| Community Name | Woburn |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.32 m | 3.49 m | 7.32 m x 3.49 m |
| Flat | Dining Room | 7.32 m | 3.49 m | 7.32 m x 3.49 m |
| Flat | Kitchen | 2.99 m | 2.29 m | 2.99 m x 2.29 m |
| Flat | Primary Bedroom | 3.78 m | 3.45 m | 3.78 m x 3.45 m |
| Flat | Bedroom 2 | 3.11 m | 2.87 m | 3.11 m x 2.87 m |
| Flat | Bedroom 3 | 3.11 m | 2.74 m | 3.11 m x 2.74 m |
| Flat | Bedroom 4 | 3.62 m | 2.74 m | 3.62 m x 2.74 m |
| Flat | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29684489/2009-8-lee-centre-drive-toronto-woburn-woburn
Contact Us
Contact us for more information















