508 - 170 Chiltern Hill Road Toronto, Ontario M6C 0A9
$599,000Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,032.13 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$1,032.13 MonthlyThe Hill - Forest Hill, Prime Upper Village with multi options for a quick trip downtown or north out of the city! The LRT is finished! Offering stylish bright kitchen with latest appliances and sleek finishes. Primary bedroom, along with living room are drenched in floor to ceiling natural light! Well appointed large unit boasts beautifully curated wood floors fits the design to perfection. Two piece washroom for your guests, and a master ensuite allows for owner privacy. High speed internet included in your maintenance fees. Enjoy 5 star gym, celebrate with those larger numbers of revelers in party room, or sip a late night beverage on rooftop! Turn key lifestyle in one of Toronto's most coveted neighbourhoods. Enjoy a pedestrian lifestyle with shops, bistros and Eglinton Subway steps from your front door. Triple A tenant willing to stay or go. She takes enviable care of unit. (id:63616)
Property Details
| MLS® Number | C13052848 |
| Property Type | Single Family |
| Community Name | Humewood-Cedarvale |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Level Lot, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Oven, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.96 m | 2.95 m | 2.96 m x 2.95 m |
| Main Level | Living Room | 6.1 m | 2.95 m | 6.1 m x 2.95 m |
| Main Level | Den | 2.9 m | 2.1 m | 2.9 m x 2.1 m |
| Main Level | Primary Bedroom | 3.23 m | 2.78 m | 3.23 m x 2.78 m |
Contact Us
Contact us for more information


























