1508 - 285 Enfield Place Mississauga, Ontario L5B 3Y6
2 Bedroom
2 Bathroom
900 - 999 ft2
Indoor Pool
Central Air Conditioning
Forced Air
$449,900Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance
$738.06 Monthly
Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance
$738.06 MonthlyPriced To Sell. Bright Open Concept 2 Bed+Den 2 Bath unit. Split Bedroom Layout & Den. Two Full Bathrooms. Located In The Heart Of Mississauga, Steps To Square One, Living Arts Centre, Ymca, Library, City Hall, Celebration Sq, Sheridan College, Medical Centre, Pharmacy, Restaurants And Kariya Park. Close To Major Highways. Laminated Floors Throughout. Large Primary Bedroom With Walk-In Closet & 4 Pc Ensuite. (id:63616)
Property Details
| MLS® Number | W13032138 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.17 m | 3.23 m | 4.17 m x 3.23 m |
| Main Level | Dining Room | 2.82 m | 2.72 m | 2.82 m x 2.72 m |
| Main Level | Kitchen | 2.45 m | 2.05 m | 2.45 m x 2.05 m |
| Main Level | Solarium | 3.23 m | 2.08 m | 3.23 m x 2.08 m |
| Main Level | Primary Bedroom | 4.45 m | 3.05 m | 4.45 m x 3.05 m |
| Main Level | Bedroom 2 | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
Contact Us
Contact us for more information





























