40 Claremont Street Toronto, Ontario M6J 2M5
$999,999
The Trinity Bellwoods townhouse you have been waiting for! Discover this versatile 3 storey townhouse offering endless possibilities with 4 bedrooms, 2 bathrooms (including additional rough-in basement washroom), and two kitchens on the main and second floors. The basement features a separate front entrance, while the home's former duplex setup makes it possible to convert back for excellent rental income or multi-generational living. Walk out to the private backyard oasis equipped with a patio deck for hosting friends and family. Perfectly situated in the heart of the highly sought-after Trinity Bellwood's neighbourhood, this property delivers an unbeatable walkable lifestyle. Steps to the iconic Trinity Bellwoods Park with its expansive green space, tennis courts, playgrounds, dog park, and vibrant community events. Enjoy quick access to high-end restaurants, trendy cafés, and boutique shops along Queen Street West and Ossington Avenue - from acclaimed spots like Sud Forno and Teroni to the bustling local scene that defines this dynamic west-end enclave. Live where everything is at your doorstep! (id:63616)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | C13030712 |
| Property Type | Single Family |
| Community Name | Trinity-Bellwoods |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
| Features | Carpet Free |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace, Water Heater - Tankless |
| Structure | Shed |
| View Type | City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,3 In |
| Size Frontage | 12 Ft ,9 In |
| Size Irregular | 12.8 X 90.3 Ft |
| Size Total Text | 12.8 X 90.3 Ft |
Contact Us
Contact us for more information


































