295 Chokecherry Crescent Waterloo, Ontario N2V 0H1
4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$3,500 Monthly
295 Chokecherry cres , a 3 years old house, Offers 4 bedrooms, 3 bathrooms, 2 car garage, and a double driveway fitting 4 cars in total. Main floor features a good size living room open to dining area with grand windows providing plenty of natural lighting, eat in kitchen with an oversized island and plenty of cabinets, backsplash, all hardwood and ceramic flooring. Second floor offers a huge master bedroom with a balcony, walk-in closet, and 5 pc bathroom, plus three additional bedrooms. This house is located close to Costco, Vista Hills Public School, the bus route to University of Waterloo, and more. (id:63616)
Property Details
| MLS® Number | X13017632 |
| Property Type | Single Family |
| Equipment Type | Water Heater, Water Softener |
| Features | In Suite Laundry |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Softener |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Facing |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,7 In |
| Size Frontage | 36 Ft ,2 In |
| Size Irregular | 36.2 X 98.6 Ft |
| Size Total Text | 36.2 X 98.6 Ft|under 1/2 Acre |
https://www.realtor.ca/real-estate/29626638/295-chokecherry-crescent-waterloo
Contact Us
Contact us for more information











