274 Flagstone Way Newmarket, Ontario L3X 2Y1
$849,900
Welcome to this fabulous, bright and spacious freehold townhome! One of the largest models in the complex (Jade Model approx.1945 sq.ft by Summit View Homes). This well-maintained home is freshly painted throughout and features a functional layout ideal for modern family living, with generously sized principal rooms filled with natural light.The huge primary bedroom impresses with a double-door entry, walk-in closet, and a 4-piece ensuite complete with a relaxing soaker tub and a separate shower. Enjoy the added convenience of a second-floor laundry room, making everyday living effortless! Professionally finished basement provides additional washroom and versatile living space - perfect for a recreation room, exercise room, home office, or guest area. Step outside to a large deck, fully fenced backyard, and gazebo, offering the perfect setup for outdoor entertaining and private enjoyment. Newer furnace and A/C (2023), sump pump (2024), fresh coat of paint (2026) Located in the highly desirable Woodland Hills community, this home is within walking distance to top-rated public and French immersion schools, parks, transit, shopping and malls (Upper Canada, Costco, Wallmart). Minutes to Highways 404 and 400, making commuting quick and convenient.An exceptional opportunity to own a beautiful family home in a prime location - don't miss it! (id:63616)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N13008090 |
| Property Type | Single Family |
| Neigbourhood | Woodland Hill |
| Community Name | Woodland Hill |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Gazebo, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Alarm System, Central Vacuum, Water Softener |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Laminate, Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 88.6 Ft |
| Size Total Text | 24.6 X 88.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.15 m | 4.08 m | 5.15 m x 4.08 m |
| Second Level | Bedroom | 4.57 m | 3.29 m | 4.57 m x 3.29 m |
| Second Level | Bedroom | 4.14 m | 2.81 m | 4.14 m x 2.81 m |
| Basement | Exercise Room | 3.23 m | 2.56 m | 3.23 m x 2.56 m |
| Basement | Recreational, Games Room | 5.24 m | 4.72 m | 5.24 m x 4.72 m |
| Main Level | Kitchen | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Main Level | Eating Area | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Main Level | Living Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Dining Room | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
| Main Level | Family Room | 4.32 m | 3.84 m | 4.32 m x 3.84 m |
https://www.realtor.ca/real-estate/29615634/274-flagstone-way-newmarket-woodland-hill-woodland-hill
Contact Us
Contact us for more information






































